TW= Time Warner; CV= Cable VisionNEW JERSEY
| City/Station | Channel | Sun. | Mon. | Tues. | Wed. | Thur. | Fri. | Sat. |
| Cresskill/CV | 77 | 10:00am | -- | -- | -- | -- | -- | -- |
| Elizabeth/Opti | 18 | 1:00p | -- | -- | -- | -- | -- | -- |
| Garfield/CV | 76 | -- | -- | -- | -- | -- | 3:30p | -- |
| Jersey City/Comcast | 51 | 4:30pm | -- | -- | -- | -- | -- | -- |
| Kearny/Comcast | 12 | various | times | -- | -- | -- | -- | -- |
| Monmouth Cty/Comcast | 97 | -- | 7:00a | -- | -- | -- | -- | -- |
| Newark/CV | 19 | -- | -- | 11:00p | -- | -- | -- | -- |
| Oakland/CV | 76 | 11:00a | -- | -- | -- | -- | -- | -- |
| Palisades Pk/Time Warner | 81 | 10:30p | -- | -- | -- | -- | -- | -- |
| Plainfield/Comcast | 96 | various | times | -- | -- | -- | -- | -- |
| Randolph/ | 77 | -- | -- | 9:30p | -- | -- | -- | -- |
| Toms River/CV | 19 | -- | -- | -- | -- | 6:30p | -- | -- |
| Union City/CV | 71 | -- | -- | -- | -- | -- | -- | 8:00p |
| Union/CV | 96 | various | times | -- | -- | -- | -- | -- |
| Wayne/CV | 77 | -- | -- | -- | -- | 5:00p | -- | -- |
NEW YORK CITY & VICINITY
| City/Station | Channel | Sun. | Mon. | Tues. | Wed. | Thur. | Fri. | Sat. |
| Bronx/Bronxnet | 99/70 | -- | -- | 11:30a | -- | -- | -- | -- |
| Brooklyn/BCAT/CV | 68 | 10:00am | -- | -- | -- | -- | -- | -- |
| Brooklyn/BCAT/RCN | 83 | 10:00am | -- | -- | -- | -- | -- | -- |
| Brooklyn/BCAT/TW | 35 | 10:00a | -- | -- | -- | -- | -- | -- |
| Brooklyn/BCAT/Verizon | 43 | 10:00am | -- | -- | -- | -- | -- | -- |
| L.I. Nassau/Woodbury/CV | 20 | -- | -- | -- | | 8:00p | | -- |
| Manhattan/MNN | 3/57 | - - | - - | 7:30am | -- | - - | - - | - - |
| Queens/QPTV | 3 | -- | -- | 12:00pm | -- | -- | -- | -- |
| Queens/QPTV | 56 | -- | -- | -- | -- | -- | 8:30p | -- |
| Queens/QPTV (as of 1/1/13 | 79 | -- | -- | 8:oopm | -- | 12:00pm | -- | -- |
| Staten Island/SICTV 1/2hr | 36/56 | -- | -- | 9:30pm | 11:30pm | 4:30pm | -- | -- |
| Staten Island/SICTV 1hr | 36/56 | 8:00a | -- | -- | -- | 9:30pm | 1:30pm | -- |
| White Plains/CV | 76 | -- | -- | -- | -- | -- | -- | 5:30p |
| White Plains/Verizon | 45 | 9:30am | -- | -- | -- | -- | -- | -- |
| Yonkers/Westchester CV | 18 | -- | -- | 8:30pm | -- | -- | -- | -- |
UPSTATE NEW YORK
| City/Station | Channel | Sun. | Mon. | Tues. | Wed. | Thur. | Fri. | Sat. |
| Auburn/CV | 6 | -- | -- | 6:00a | -- | 6:00a | -- | -- |
| Canandaigua/Finger Lks. | 12 | 2:00a | -- | -- | -- | -- | -- | -- |
| Elmira/Corning/TW | 99 | 10:30am | -- | -- | -- | -- | -- | -- |
| Glen Falls/Adelphia | 71 | 9:00p | -- | -- | -- | -- | -- | -- |
| Middletown/TW | 23 | -- | -- | -- | 4:00pm | -- | -- | -- |
| Oneonta | 23 | -- | -- | -- | -- | -- | 8:00p | -- |
| Ossning/Media One | 15 | -- | -- | -- | -- | -- | -- | 7:00pm |
| Oswego/Time Warner | 96 | 11am/9pm | -- | -- | -- | 9:00pm | -- | -- |
| Poughkeepse/TW | 28 | -- | -- | -- | 4:00pm | -- | -- | -- |
| Rockland/CV | 76 | -- | -- | 11:00am | | -- | -- | -- |
| Seneca/TW | 20 | -- | -- | 9:30pm | -- | -- | -- | -- |
| Syracuse/TW | 98 | -- | - - | - - | - - | - - | 6:30p | - - |
| Vestal/Binghampton TW | 4 | -- | -- | -- | -- | 4:00p | -- | -- |
| Wappinger Falls | 21 | 7:00p | -- | --- | -- | -- | -- | -- |
| Warwick/CV | 77 | 11:00am | | -- | -- | -- | -- | -- |
OUT OF STATE
| City/Station | Channel | Sun. | Mon. | Tues. | Wed. | Thur. | Fri. | Sat. |
| Duluth, MN/ PACT TV | 7 | 12:00pm | -- | -- | -- | 8:00pm | 8:00am | -- |
| Erie, PA/Cmmty. Access | 2 | 11am | -- | -- | -- | 9am | -- | -- |
| Falls Village, CT/TCI | 6 | 9:00am | -- | -- | -- | -- | -- | -- |
| Greater New Haven CT/Cox | 15 | -- | -- | -- | 9:00p | -- | -- | -- |
| Lincoln, NE/TW | 13 | 11:30a | -- | -- | 10:30a | -- | -- | -- |
| New Haven, CT/CTV | 10 | -- | -- | -- | -- | 7:30a | -- | -- |
| North Haven, CT/NHTV | 18 | -- | -- | -- | -- | -- | -- | 9am/7pm |
| Omaha, NE/CTI | 22 | -- | -- | -- | 10:30pm | -- | -- | -- |
| Richmond, IN/WC-TV | 21 | -- | -- | 10:00pm | 6am/2pm | -- | -- | -- |
| Santa Fe, NM/SFCTV | 6 | various | times | -- | -- | -- | -- | -- |
| Seymore CT/Comcast | 10 | -- | -- | -- | -- | -- | 7:00pm | -- |
| St. Paul MN/ Neigh. Net. | 14 | -- | -- | 9pm | -- | -- | -- | -- |
Would You Like to See Rabbi / Pastor Jonathan Cahn on Cable TV in Your Area?
Become a Sponsor. "Something Different" is available in both 30-minute and 1-hour versions.
If you are a cable subscriber, you can be a blessing to us and others in your area by becoming a sponsor of "Something Different," the weekly program of our worship and message. Local sponsors complete an application asking the station to regularly broadcast it on the local access channel. It's easy -- and we walk you through it. Hope of the World then distributes the program in the format the station needs. Just send us an
email to broadcasts@hopeoftheworld.org, and we'll contact you.